Room Details & Specs
2. You're viewing layouts for
Lobby Level
3. Select layout type to view specs
4. View Specs
|
Grand A |
|||
| Dimensions: | 112'x70' | Sq. Ft.: | 7754 |
| Ceiling Height: | 22 | Theater: | 792 |
| 18" Crescent Round 2 per 6': | 304 | 18" Crescent Round 3 per 6': | 456 |
| U-Shape: | -- | Hollow Square: | -- |
| Conference: | -- | 5' Crescent Round of 6 | 360 |
| 6' Crescent Round of 8 | 360 | 5' Round of 8: | 480 |
| 5' Round of 10: | 450 | Reception: | 800 |
| Exhibit 8x10: | 57 | Exhibit 10x10: | 39 |
| Table Tops: | 62 | Perimeter Table Tops: | 32 |
|
Grand B |
|||
| Dimensions: | 112'x70' | Sq. Ft.: | 7745 |
| Ceiling Height: | 22 | Theater: | 792 |
| 18" Crescent Round 2 per 6': | 304 | 18" Crescent Round 3 per 6': | 456 |
| U-Shape: | -- | Hollow Square: | -- |
| Conference: | -- | 5' Crescent Round of 6 | 360 |
| 6' Crescent Round of 8 | 360 | 5' Round of 8: | 480 |
| 5' Round of 10: | 450 | Reception: | 800 |
| Exhibit 8x10: | 57 | Exhibit 10x10: | 39 |
| Table Tops: | 62 | Perimeter Table Tops: | 32 |
|
Grand C |
|||
| Dimensions: | 92'x56' | Sq. Ft.: | 5085 |
| Ceiling Height: | 22 | Theater: | 468 |
| 18" Crescent Round 2 per 6': | 180 | 18" Crescent Round 3 per 6': | 270 |
| U-Shape: | -- | Hollow Square: | -- |
| Conference: | -- | 5' Crescent Round of 6 | 228 |
| 6' Crescent Round of 8 | 240 | 5' Round of 8: | 304 |
| 5' Round of 10: | 300 | Reception: | 500 |
| Exhibit 8x10: | 32 | Exhibit 10x10: | 26 |
| Table Tops: | 30 | Perimeter Table Tops: | 16 |
|
Grand D |
|||
| Dimensions: | 92'x56' | Sq. Ft.: | 5104 |
| Ceiling Height: | 22 | Theater: | 468 |
| 18" Crescent Round 2 per 6': | 180 | 18" Crescent Round 3 per 6': | 270 |
| U-Shape: | -- | Hollow Square: | -- |
| Conference: | -- | 5' Crescent Round of 6 | 228 |
| 6' Crescent Round of 8 | 240 | 5' Round of 8: | 304 |
| 5' Round of 10: | 300 | Reception: | 500 |
| Exhibit 8x10: | 32 | Exhibit 10x10: | 26 |
| Table Tops: | 30 | Perimeter Table Tops: | 16 |
|
Grand Ballroom Prefunction |
|||
| Dimensions: | -- | Sq. Ft.: | 12500 |
| Ceiling Height: | -- | Theater: | -- |
| 18" Crescent Round 2 per 6': | -- | 18" Crescent Round 3 per 6': | -- |
| U-Shape: | -- | Hollow Square: | -- |
| Conference: | -- | 5' Crescent Round of 6 | -- |
| 6' Crescent Round of 8 | -- | 5' Round of 8: | -- |
| 5' Round of 10: | -- | Reception: | 900 |
| Exhibit 8x10: | 13 | Exhibit 10x10: | 13 |
| Table Tops: | -- | Perimeter Table Tops: | 26 |
|
3NINE |
|||
| Dimensions: | -- | Sq. Ft.: | 3000 |
| Ceiling Height: | -- | Theater: | 80 |
| 18" Crescent Round 2 per 6': | -- | 18" Crescent Round 3 per 6': | -- |
| U-Shape: | -- | Hollow Square: | -- |
| Conference: | -- | 5' Crescent Round of 6 | -- |
| 6' Crescent Round of 8 | -- | 5' Round of 8: | 40 |
| 5' Round of 10: | 40 | Reception: | 350 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table Tops: | -- | Perimeter Table Tops: | -- |
|
Upper Pool Deck |
|||
| Dimensions: | -- | Sq. Ft.: | 2752 |
| Ceiling Height: | -- | Theater: | -- |
| 18" Crescent Round 2 per 6': | -- | 18" Crescent Round 3 per 6': | -- |
| U-Shape: | -- | Hollow Square: | -- |
| Conference: | -- | 5' Crescent Round of 6 | -- |
| 6' Crescent Round of 8 | -- | 5' Round of 8: | 128 |
| 5' Round of 10: | 140 | Reception: | 275 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table Tops: | -- | Perimeter Table Tops: | -- |
|
Poolside |
|||
| Dimensions: | -- | Sq. Ft.: | 6500 |
| Ceiling Height: | -- | Theater: | -- |
| 18" Crescent Round 2 per 6': | -- | 18" Crescent Round 3 per 6': | -- |
| U-Shape: | -- | Hollow Square: | -- |
| Conference: | -- | 5' Crescent Round of 6 | -- |
| 6' Crescent Round of 8 | -- | 5' Round of 8: | 320 |
| 5' Round of 10: | 400 | Reception: | 600 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table Tops: | -- | Perimeter Table Tops: | -- |
|
Mezzanine Balcony |
|||
| Dimensions: | -- | Sq. Ft.: | 1846 |
| Ceiling Height: | -- | Theater: | -- |
| 18" Crescent Round 2 per 6': | -- | 18" Crescent Round 3 per 6': | -- |
| U-Shape: | -- | Hollow Square: | -- |
| Conference: | -- | 5' Crescent Round of 6 | -- |
| 6' Crescent Round of 8 | -- | 5' Round of 8: | 72 |
| 5' Round of 10: | 90 | Reception: | 150 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table Tops: | -- | Perimeter Table Tops: | -- |
|
Freight Door |
|||
| Dimensions: | 12'w x 14'h | Sq. Ft.: | -- |
| Ceiling Height: | -- | Theater: | -- |
| 18" Crescent Round 2 per 6': | -- | 18" Crescent Round 3 per 6': | -- |
| U-Shape: | -- | Hollow Square: | -- |
| Conference: | -- | 5' Crescent Round of 6 | -- |
| 6' Crescent Round of 8 | -- | 5' Round of 8: | -- |
| 5' Round of 10: | -- | Reception: | -- |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table Tops: | -- | Perimeter Table Tops: | -- |
|
Grand A-D |
|||
| Dimensions: | 232'x112' | Sq. Ft.: | 25685 |
| Ceiling Height: | 22 | Theater: | 3000 |
| 18" Crescent Round 2 per 6: | 18" Crescent Round 3 per 6: | 1800 | |
| U-Shape: | -- | Hollow Square: | -- |
| Conference: | -- | 5' Crescent Round of 6: | 1176 |
| 6' Crescent Round of 8: | 1216 | 5' Round of 8: | 1344 |
| 5' Round of 10: | 1520 | Reception: | 2700 |
| Exhibit 8x10: | 180 | Exhibit 10x10: | 144 |
| Table Tops: | 184 | Perimeter Table Tops: | 96 |
|
Grand A-B |
|||
| Dimensions: | 112'x140' | Sq. Ft.: | 15498 |
| Ceiling Height: | 22 | Theater: | 1700 |
| 18" Crescent Round 2 per 6: | 18" Crescent Round 3 per 6: | 1083 | |
| U-Shape: | -- | Hollow Square: | -- |
| Conference: | -- | 5' Crescent Round of 6: | 750 |
| 6' Crescent Round of 8: | 792 | 5' Round of 8: | 1000 |
| 5' Round of 10: | 990 | Reception: | 1500 |
| Exhibit 8x10: | 112 | Exhibit 10x10: | 94 |
| Table Tops: | 124 | Perimeter Table Tops: | 64 |
|
Grand B-C-D |
|||
| Dimensions: | 162'x112' | Sq. Ft.: | 17933 |
| Ceiling Height: | 22 | Theater: | 2044 |
| 18" Crescent Round 2 per 6: | 18" Crescent Round 3 per 6: | 1311 | |
| U-Shape: | -- | Hollow Square: | -- |
| Conference: | -- | 5' Crescent Round of 6: | 780 |
| 6' Crescent Round of 8: | 864 | 5' Round of 8: | 1040 |
| 5' Round of 10: | 1080 | Reception: | 1825 |
| Exhibit 8x10: | 125 | Exhibit 10x10: | 108 |
| Table Tops: | 122 | Perimeter Table Tops: | 64 |
|
Grand C-D |
|||
| Dimensions: | 92'x112' | Sq. Ft.: | 10188 |
| Ceiling Height: | 22 | Theater: | 1082 |
| 18" Crescent Round 2 per 6: | 18" Crescent Round 3 per 6: | 666 | |
| U-Shape: | -- | Hollow Square: | -- |
| Conference: | -- | 5' Crescent Round of 6: | 438 |
| 6' Crescent Round of 8: | 488 | 5' Round of 8: | 584 |
| 5' Round of 10: | 610 | Reception: | 1050 |
| Exhibit 8x10: | 71 | Exhibit 10x10: | 56 |
| Table Tops: | 60 | Perimeter Table Tops: | 32 |
2. You're viewing layouts for
Mezzanine Level Salons
3. Select layout type to view specs
4. View Specs
|
Green Room |
|||
| Dimensions: | 22.5'x17' | Sq. Ft.: | 382.5 |
| Ceiling Height: | 10 | Theater: | 40 |
| 18" Crescent Round 2 per 6': | 12 | 18" Crescent Round 3 per 6': | 18 |
| U-Shape: | 15 | Hollow Square: | 18 |
| Conference: | 16 | 5' Crescent Round of 6 | 18 |
| 6' Crescent Round of 8 | 16 | 5' Round of 8: | 24 |
| 5' Round of 10: | 20 | Reception: | 40 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table Tops: | -- | Perimeter Table Tops: | -- |
|
Salon 1 |
|||
| Dimensions: | 20'x25' | Sq. Ft.: | 487 |
| Ceiling Height: | 10 | Theater: | 40 |
| 18" Crescent Round 2 per 6': | 16 | 18" Crescent Round 3 per 6': | 24 |
| U-Shape: | 18 | Hollow Square: | 24 |
| Conference: | 18 | 5' Crescent Round of 6 | 18 |
| 6' Crescent Round of 8 | 16 | 5' Round of 8: | 24 |
| 5' Round of 10: | 20 | Reception: | 45 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table Tops: | -- | Perimeter Table Tops: | -- |
|
Salon 2 |
|||
| Dimensions: | 20'x25' | Sq. Ft.: | 474 |
| Ceiling Height: | 10 | Theater: | 40 |
| 18" Crescent Round 2 per 6': | 16 | 18" Crescent Round 3 per 6': | 24 |
| U-Shape: | 18 | Hollow Square: | 24 |
| Conference: | 18 | 5' Crescent Round of 6 | 18 |
| 6' Crescent Round of 8 | 16 | 5' Round of 8: | 24 |
| 5' Round of 10: | 20 | Reception: | 45 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table Tops: | -- | Perimeter Table Tops: | -- |
|
Salon 3 |
|||
| Dimensions: | 41'x25' | Sq. Ft.: | 1014 |
| Ceiling Height: | 12 | Theater: | 96 |
| 18" Crescent Round 2 per 6': | 42 | 18" Crescent Round 3 per 6': | 63 |
| U-Shape: | 30 | Hollow Square: | 36 |
| Conference: | 30 | 5' Crescent Round of 6 | 36 |
| 6' Crescent Round of 8 | 48 | 5' Round of 8: | 48 |
| 5' Round of 10: | 60 | Reception: | 100 |
| Exhibit 8x10: | 5 | Exhibit 10x10: | -- |
| Table Tops: | 9 | Perimeter Table Tops: | -- |
|
Salon 4 |
|||
| Dimensions: | 41'x34' | Sq. Ft.: | 1510 |
| Ceiling Height: | 12 | Theater: | 152 |
| 18" Crescent Round 2 per 6': | 60 | 18" Crescent Round 3 per 6': | 90 |
| U-Shape: | 33 | Hollow Square: | 42 |
| Conference: | 32 | 5' Crescent Round of 6 | 60 |
| 6' Crescent Round of 8 | 72 | 5' Round of 8: | 80 |
| 5' Round of 10: | 90 | Reception: | 150 |
| Exhibit 8x10: | 7 | Exhibit 10x10: | -- |
| Table Tops: | 13 | Perimeter Table Tops: | -- |
|
Salon 5 |
|||
| Dimensions: | 41'x34' | Sq. Ft.: | 1509 |
| Ceiling Height: | 12 | Theater: | 160 |
| 18" Crescent Round 2 per 6': | 56 | 18" Crescent Round 3 per 6': | 84 |
| U-Shape: | 33 | Hollow Square: | 42 |
| Conference: | 32 | 5' Crescent Round of 6 | 60 |
| 6' Crescent Round of 8 | 72 | 5' Round of 8: | 80 |
| 5' Round of 10: | 90 | Reception: | 150 |
| Exhibit 8x10: | 7 | Exhibit 10x10: | -- |
| Table Tops: | 13 | Perimeter Table Tops: | -- |
|
Salon 6 |
|||
| Dimensions: | 41'x25' | Sq. Ft.: | 1010 |
| Ceiling Height: | 12 | Theater: | 96 |
| 18" Crescent Round 2 per 6': | 42 | 18" Crescent Round 3 per 6': | 63 |
| U-Shape: | 30 | Hollow Square: | 36 |
| Conference: | 32 | 5' Crescent Round of 6 | 36 |
| 6' Crescent Round of 8 | 48 | 5' Round of 8: | 48 |
| 5' Round of 10: | 60 | Reception: | 100 |
| Exhibit 8x10: | 5 | Exhibit 10x10: | -- |
| Table Tops: | 9 | Perimeter Table Tops: | -- |
|
Salon 7 |
|||
| Dimensions: | 41'x25' | Sq. Ft.: | 1007 |
| Ceiling Height: | 12 | Theater: | 96 |
| 18" Crescent Round 2 per 6': | 42 | 18" Crescent Round 3 per 6': | 63 |
| U-Shape: | 30 | Hollow Square: | 36 |
| Conference: | 32 | 5' Crescent Round of 6 | 36 |
| 6' Crescent Round of 8 | 48 | 5' Round of 8: | 48 |
| 5' Round of 10: | 60 | Reception: | 100 |
| Exhibit 8x10: | 5 | Exhibit 10x10: | -- |
| Table Tops: | 9 | Perimeter Table Tops: | -- |
|
Salon 8 |
|||
| Dimensions: | 41'x25' | Sq. Ft.: | 1016 |
| Ceiling Height: | 12 | Theater: | 96 |
| 18" Crescent Round 2 per 6': | 42 | 18" Crescent Round 3 per 6': | 63 |
| U-Shape: | 30 | Hollow Square: | 36 |
| Conference: | 32 | 5' Crescent Round of 6 | 36 |
| 6' Crescent Round of 8 | 48 | 5' Round of 8: | 48 |
| 5' Round of 10: | 60 | Reception: | 100 |
| Exhibit 8x10: | 5 | Exhibit 10x10: | -- |
| Table Tops: | 9 | Perimeter Table Tops: | -- |
|
Salon 9 |
|||
| Dimensions: | 33'x32' | Sq. Ft.: | 1034 |
| Ceiling Height: | 10 | Theater: | 96 |
| 18" Crescent Round 2 per 6': | 40 | 18" Crescent Round 3 per 6': | 60 |
| U-Shape: | 27 | Hollow Square: | 36 |
| Conference: | 28 | 5' Crescent Round of 6 | 36 |
| 6' Crescent Round of 8 | 48 | 5' Round of 8: | 56 |
| 5' Round of 10: | 60 | Reception: | 100 |
| Exhibit 8x10: | 5 | Exhibit 10x10: | -- |
| Table Tops: | 9 | Perimeter Table Tops: | -- |
|
Salon 10 |
|||
| Dimensions: | 33'x32' | Sq. Ft.: | 1056 |
| Ceiling Height: | 10 | Theater: | 106 |
| 18" Crescent Round 2 per 6': | 38 | 18" Crescent Round 3 per 6': | 57 |
| U-Shape: | 27 | Hollow Square: | 36 |
| Conference: | 28 | 5' Crescent Round of 6 | 42 |
| 6' Crescent Round of 8 | 48 | 5' Round of 8: | 56 |
| 5' Round of 10: | 60 | Reception: | 100 |
| Exhibit 8x10: | 5 | Exhibit 10x10: | -- |
| Table Tops: | 9 | Perimeter Table Tops: | -- |
|
Salon 11 |
|||
| Dimensions: | 33'x32' | Sq. Ft.: | 1055 |
| Ceiling Height: | 10 | Theater: | 108 |
| 18" Crescent Round 2 per 6': | 40 | 18" Crescent Round 3 per 6': | 60 |
| U-Shape: | 27 | Hollow Square: | 36 |
| Conference: | 28 | 5' Crescent Round of 6 | 36 |
| 6' Crescent Round of 8 | 48 | 5' Round of 8: | 56 |
| 5' Round of 10: | 60 | Reception: | 100 |
| Exhibit 8x10: | 5 | Exhibit 10x10: | -- |
| Table Tops: | 9 | Perimeter Table Tops: | -- |
|
Salon 12 |
|||
| Dimensions: | 33'x32' | Sq. Ft.: | 1049 |
| Ceiling Height: | 10 | Theater: | 95 |
| 18" Crescent Round 2 per 6': | 38 | 18" Crescent Round 3 per 6': | 57 |
| U-Shape: | 27 | Hollow Square: | 36 |
| Conference: | 28 | 5' Crescent Round of 6 | 36 |
| 6' Crescent Round of 8 | 48 | 5' Round of 8: | 56 |
| 5' Round of 10: | 60 | Reception: | 100 |
| Exhibit 8x10: | 5 | Exhibit 10x10: | -- |
| Table Tops: | 9 | Perimeter Table Tops: | -- |
|
Salon 13 |
|||
| Dimensions: | 33'x32' | Sq. Ft.: | 1052 |
| Ceiling Height: | 10 | Theater: | 108 |
| 18" Crescent Round 2 per 6': | 40 | 18" Crescent Round 3 per 6': | 60 |
| U-Shape: | 27 | Hollow Square: | 36 |
| Conference: | 28 | 5' Crescent Round of 6 | 36 |
| 6' Crescent Round of 8 | 48 | 5' Round of 8: | 56 |
| 5' Round of 10: | 60 | Reception: | 100 |
| Exhibit 8x10: | 5 | Exhibit 10x10: | -- |
| Table Tops: | 9 | Perimeter Table Tops: | -- |
|
Salon 14 |
|||
| Dimensions: | 33'x32' | Sq. Ft.: | 1067 |
| Ceiling Height: | 10 | Theater: | 108 |
| 18" Crescent Round 2 per 6': | 40 | 18" Crescent Round 3 per 6': | 60 |
| U-Shape: | 27 | Hollow Square: | 36 |
| Conference: | 28 | 5' Crescent Round of 6 | 36 |
| 6' Crescent Round of 8 | 48 | 5' Round of 8: | 56 |
| 5' Round of 10: | 60 | Reception: | 100 |
| Exhibit 8x10: | 5 | Exhibit 10x10: | -- |
| Table Tops: | 9 | Perimeter Table Tops: | -- |
|
Salon 15 |
|||
| Dimensions: | 25'x13' | Sq. Ft.: | 321 |
| Ceiling Height: | 10 | Theater: | 16 |
| 18" Crescent Round 2 per 6': | 8 | 18" Crescent Round 3 per 6': | 12 |
| U-Shape: | -- | Hollow Square: | -- |
| Conference: | 12 | 5' Crescent Round of 6 | 12 |
| 6' Crescent Round of 8 | 16 | 5' Round of 8: | 16 |
| 5' Round of 10: | 20 | Reception: | 30 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table Tops: | -- | Perimeter Table Tops: | -- |
|
Salon 16 |
|||
| Dimensions: | 25'x13' | Sq. Ft.: | 325 |
| Ceiling Height: | 10 | Theater: | 16 |
| 18" Crescent Round 2 per 6': | 8 | 18" Crescent Round 3 per 6': | 12 |
| U-Shape: | -- | Hollow Square: | -- |
| Conference: | 12 | 5' Crescent Round of 6 | 12 |
| 6' Crescent Round of 8 | 16 | 5' Round of 8: | 16 |
| 5' Round of 10: | 20 | Reception: | 30 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table Tops: | -- | Perimeter Table Tops: | -- |
|
Salon 17 |
|||
| Dimensions: | 20'x25' | Sq. Ft.: | 547 |
| Ceiling Height: | 10 | Theater: | 40 |
| 18" Crescent Round 2 per 6': | 18 | 18" Crescent Round 3 per 6': | 27 |
| U-Shape: | 18 | Hollow Square: | 24 |
| Conference: | 16 | 5' Crescent Round of 6 | 18 |
| 6' Crescent Round of 8 | 24 | 5' Round of 8: | 24 |
| 5' Round of 10: | 30 | Reception: | 50 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table Tops: | -- | Perimeter Table Tops: | -- |
|
Salon 18 |
|||
| Dimensions: | 20'x25' | Sq. Ft.: | 543 |
| Ceiling Height: | 10 | Theater: | 40 |
| 18" Crescent Round 2 per 6': | 18 | 18" Crescent Round 3 per 6': | 27 |
| U-Shape: | 18 | Hollow Square: | 24 |
| Conference: | 16 | 5' Crescent Round of 6 | 18 |
| 6' Crescent Round of 8 | 24 | 5' Round of 8: | 24 |
| 5' Round of 10: | 30 | Reception: | 50 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table Tops: | -- | Perimeter Table Tops: | -- |
|
Salon 3-4 |
|||
| Dimensions: | 41'x56' | Sq. Ft.: | 2508 |
| Ceiling Height: | 12 | Theater: | 244 |
| 18" Crescent Round 2 per 6: | 18" Crescent Round 3 per 6: | 132 | |
| U-Shape: | 54 | Hollow Square: | 66 |
| Conference: | -- | 5' Crescent Round of 6: | 90 |
| 6' Crescent Round of 8: | 120 | 5' Round of 8: | 120 |
| 5' Round of 10: | 150 | Reception: | 250 |
| Exhibit 8x10: | 11 | Exhibit 10x10: | -- |
| Table Tops: | 22 | Perimeter Table Tops: | -- |
|
Salon 5-6 |
|||
| Dimensions: | 41'x59' | Sq. Ft.: | 2513 |
| Ceiling Height: | 12 | Theater: | 234 |
| 18" Crescent Round 2 per 6: | 18" Crescent Round 3 per 6: | 132 | |
| U-Shape: | 54 | Hollow Square: | 66 |
| Conference: | -- | 5' Crescent Round of 6: | 90 |
| 6' Crescent Round of 8: | 112 | 5' Round of 8: | 120 |
| 5' Round of 10: | 150 | Reception: | 250 |
| Exhibit 8x10: | 11 | Exhibit 10x10: | -- |
| Table Tops: | 22 | Perimeter Table Tops: | -- |
|
Salon 5-6-7 |
|||
| Dimensions: | 41'x84' | Sq. Ft.: | 3477 |
| Ceiling Height: | 12 | Theater: | 317 |
| 18" Crescent Round 2 per 6: | 18" Crescent Round 3 per 6: | 192 | |
| U-Shape: | 76 | Hollow Square: | 88 |
| Conference: | -- | 5' Crescent Round of 6: | 126 |
| 6' Crescent Round of 8: | 168 | 5' Round of 8: | 168 |
| 5' Round of 10: | 210 | Reception: | 360 |
| Exhibit 8x10: | 17 | Exhibit 10x10: | -- |
| Table Tops: | 31 | Perimeter Table Tops: | -- |
|
Regency 5-6-7-8 |
|||
| Dimensions: | 41'x109' | Sq. Ft.: | 4469 |
| Ceiling Height: | 12 | Theater: | 485 |
| 18" Crescent Round 2 per 6: | 18" Crescent Round 3 per 6: | 228 | |
| U-Shape: | -- | Hollow Square: | -- |
| Conference: | -- | 5' Crescent Round of 6: | 180 |
| 6' Crescent Round of 8: | 216 | 5' Round of 8: | 240 |
| 5' Round of 10: | 270 | Reception: | 470 |
| Exhibit 8x10: | 21 | Exhibit 10x10: | -- |
| Table Tops: | 40 | Perimeter Table Tops: | -- |
|
Salon 6-7 |
|||
| Dimensions: | 41'x50' | Sq. Ft.: | 2017 |
| Ceiling Height: | 12 | Theater: | 180 |
| 18" Crescent Round 2 per 6: | 18" Crescent Round 3 per 6: | 108 | |
| U-Shape: | 42 | Hollow Square: | 54 |
| Conference: | -- | 5' Crescent Round of 6: | 72 |
| 6' Crescent Round of 8: | 96 | 5' Round of 8: | 96 |
| 5' Round of 10: | 120 | Reception: | 200 |
| Exhibit 8x10: | 10 | Exhibit 10x10: | -- |
| Table Tops: | 18 | Perimeter Table Tops: | -- |
|
Salon 6-7-8 |
|||
| Dimensions: | 41'x75' | Sq. Ft.: | 3048 |
| Ceiling Height: | 12 | Theater: | 288 |
| 18" Crescent Round 2 per 6: | 18" Crescent Round 3 per 6: | 171 | |
| U-Shape: | 66 | Hollow Square: | 78 |
| Conference: | -- | 5' Crescent Round of 6: | 108 |
| 6' Crescent Round of 8: | 144 | 5' Round of 8: | 144 |
| 5' Round of 10: | 180 | Reception: | 320 |
| Exhibit 8x10: | 16 | Exhibit 10x10: | -- |
| Table Tops: | 26 | Perimeter Table Tops: | -- |
|
Salon 7-8 |
|||
| Dimensions: | 41'x50' | Sq. Ft.: | 2007 |
| Ceiling Height: | 12 | Theater: | 180 |
| 18" Crescent Round 2 per 6: | 18" Crescent Round 3 per 6: | 108 | |
| U-Shape: | 42 | Hollow Square: | 54 |
| Conference: | -- | 5' Crescent Round of 6: | 72 |
| 6' Crescent Round of 8: | 96 | 5' Round of 8: | 96 |
| 5' Round of 10: | 120 | Reception: | 200 |
| Exhibit 8x10: | 10 | Exhibit 10x10: | -- |
| Table Tops: | 18 | Perimeter Table Tops: | -- |
|
Salon 9-10 |
|||
| Dimensions: | 33'x64' | Sq. Ft.: | 2101 |
| Ceiling Height: | 10 | Theater: | 195 |
| 18" Crescent Round 2 per 6: | 18" Crescent Round 3 per 6: | 120 | |
| U-Shape: | 54 | Hollow Square: | 60 |
| Conference: | -- | 5' Crescent Round of 6: | 72 |
| 6' Crescent Round of 8: | 96 | 5' Round of 8: | 96 |
| 5' Round of 10: | 120 | Reception: | 220 |
| Exhibit 8x10: | 10 | Exhibit 10x10: | -- |
| Table Tops: | 18 | Perimeter Table Tops: | -- |
|
Salon 11-12 |
|||
| Dimensions: | 33'x64' | Sq. Ft.: | 2112 |
| Ceiling Height: | 10 | Theater: | 198 |
| 18" Crescent Round 2 per 6: | 18" Crescent Round 3 per 6: | 120 | |
| U-Shape: | 54 | Hollow Square: | 60 |
| Conference: | -- | 5' Crescent Round of 6: | 72 |
| 6' Crescent Round of 8: | 96 | 5' Round of 8: | 96 |
| 5' Round of 10: | 120 | Reception: | 220 |
| Exhibit 8x10: | 10 | Exhibit 10x10: | -- |
| Table Tops: | 18 | Perimeter Table Tops: | -- |
|
Salon 13-14 |
|||
| Dimensions: | 33'x64' | Sq. Ft.: | 2112 |
| Ceiling Height: | 10 | Theater: | 222 |
| 18" Crescent Round 2 per 6: | 18" Crescent Round 3 per 6: | 150 | |
| U-Shape: | 54 | Hollow Square: | 60 |
| Conference: | -- | 5' Crescent Round of 6: | 72 |
| 6' Crescent Round of 8: | 96 | 5' Round of 8: | 96 |
| 5' Round of 10: | 120 | Reception: | 220 |
| Exhibit 8x10: | 10 | Exhibit 10x10: | -- |
| Table Tops: | 18 | Perimeter Table Tops: | -- |

